Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 24
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 25
internal vehicle number:V1202311313
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 5
mileage:200.620 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:G4HG
damages:de auto heeft gebruikerssporen
front schade
start niet

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/5

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 1.995
ERD: 20102010
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Opel Tigra Twin Top 1.4 16v 2005/6

Opel Tigra

Twin Top 1.4 16v

€ 1.150
ERD: 20052005
fuel: petrolpetrol
mileage: 143.219143.219
Damaged car Citroën C3 picasso  2009/5

Citroën C3 picasso

€ 1.300
ERD: 20092009
fuel: petrolpetrol
mileage: 312.852312.852
Damaged car Mercedes Vito Vito (639.6), Van, 2003 / 2014 2.2 109 CDI 16V 2007/7

Mercedes Vito

Vito (639.6), Van, 2003 / 2014 2.2 109 CDI 16V

ERD: 20072007
fuel: dieseldiesel
mileage: 390.603390.603
Damaged car Seat Ibiza SC - 1.2 TSI Style 2012/11
export price
€ 2.100

Seat Ibiza

SC - 1.2 TSI Style

€ 2.350
ERD: 20122012
fuel: petrolpetrol
mileage: 138.345138.345
Damaged car Mango I-10 Scootmobiel FR-1 80ah accu + lader 2019/10
export price
€ 900

Mango I‑10

Scootmobiel FR-1 80ah accu + lader

€ 900
ERD: 20192019
fuel: electricelectric
mileage: 541541
Damaged car Opel Zafira  2014/10

Opel Zafira

ERD: 20142014
fuel: petrolpetrol
mileage: 54.14454.144
Damaged car Citroën C1 1.0 VTi Airco Feel 2020/4
export price
€ 4.300

Citroën C1

1.0 VTi Airco Feel

€ 5.350
ERD: 20202020
fuel: petrolpetrol
mileage: 106.130106.130
Damaged car Hymer I-10 Eriba 465 Highline Hagelschade 2010/1

Hymer I‑10

Eriba 465 Highline Hagelschade

€ 9.550
ERD: 20102010
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Mercedes Vito 111 CDI LANG AIRCO KLIMA EURO6 2017/11

Mercedes Vito

111 CDI LANG AIRCO KLIMA EURO6

ERD: 20172017
fuel: dieseldiesel
mileage: 153.000153.000